Tiger Global
20 / 20 quarters verifiedChase Coleman
Publicly disclosed long equity holdings.
Holdings as of 2026-06-30Filed 2026-08-14Updated 2026-10-22
Disclosed long shares$23.98B
Positions46
Top 10 concentration67.1%
New9
Increased6
Valuation basis
Value covers disclosed long shares only; options and principal amounts are excluded. Values flagged by cross-filer unit reconciliation are estimates.
Portfolio holdings
↓ CSV↔ Scroll table
Latest changes
↔ Scroll table
Portfolio history
Download full history CSV ↓| Quarter | Positions | Disclosed long share value |
|---|---|---|
| 2026 Q2 | 46 | $23.98B |
| 2026 Q1 | 54 | $22.85B |
| 2025 Q4 | 54 | $29.71B |
| 2025 Q3 | 56 | $32.36B |
| 2025 Q2 | 50 | $34.08B |
| 2025 Q1 | 45 | $26.59B |
| 2024 Q4 | 49 | $26.46B |
| 2024 Q3 | 45 | $23.44B |
| 2024 Q2 | 44 | $21.63B |
| 2024 Q1 | 41 | $18.30B |
| 2023 Q4 | 39 | $14.05B |
| 2023 Q3 | 48 | $13.56B |
| 2023 Q2 | 41 | $11.97B |
| 2023 Q1 | 56 | $10.99B |
| 2022 Q4 | 55 | $8.16B |
| 2022 Q3 | 64 | $10.89B |
| 2022 Q2 | 73 | $11.93B |
| 2022 Q1 | 88 | $26.64B |
| 2021 Q4 | 169 | $45.94B |
| 2021 Q3 | 161 | $52.06B |
Sources & reporting managers
TIGER GLOBAL MANAGEMENT LLC · SEC