COM
AVGO
BROADCOM INC
Holdings as of 2026-06-30Filed 2026-08-14Updated 2026-10-22
View original evidence ↗Consensus15.9/100↑ 1Current quarter score · 2026 Q2
Investors holding4
New positions1
Increased2
Decreased1
Exited2
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| Philippe LaffontCoatue Management | 4.54%-1.3 pp | 5,846,831 | +6.2% | Increased | 2026-08-14 | SEC filing |
| Chase ColemanTiger Global | 2.76%-2.1 pp | 1,754,062 | -51.1% | Decreased | 2026-08-14 | SEC filing |
| Soros Fund ManagementSoros Fund Management | 1.03%+0.2 pp | 165,246 | +6.5% | Increased | 2026-08-14 | SEC filing |
| David TepperAppaloosa | 0.76%+0.8 pp | 150,000 | — | New | 2026-08-14 | SEC filing |
| Stanley DruckenmillerDuquesne Family Office | 0.00%-2.1 pp | 0 | -100.0% | Exited | 2026-08-14 | SEC filing |
| Daniel LoebThird Point | 0.00%-0.7 pp | 0 | -100.0% | Exited | 2026-08-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 4 |
| 2026 Q1 | 5 |
| 2025 Q4 | 4 |
| 2025 Q3 | 3 |
| 2025 Q2 | 3 |
| 2025 Q1 | 3 |
| 2024 Q4 | 2 |
| 2024 Q3 | 3 |
| 2024 Q2 | 4 |
| 2024 Q1 | 2 |
| 2023 Q4 | 1 |
| 2023 Q3 | 2 |
| 2023 Q2 | 1 |
| 2023 Q1 | 0 |
| 2022 Q4 | 1 |
| 2022 Q3 | 1 |
| 2022 Q2 | 1 |
| 2022 Q1 | 1 |
| 2021 Q4 | 1 |
| 2021 Q3 | 1 |
Inside the Consensus Score
breadth7.5 / 30
conviction1.1 / 20
activity2.0 / 20
trend2.4 / 15
persistence2.8 / 15
Original sources
Public commentary is shown only when a dated, verified original is available.
Duquesne Family OfficeOfficial SEC filing
AppaloosaOfficial SEC filing
Third PointOfficial SEC filing
Soros Fund ManagementOfficial SEC filing
Coatue ManagementOfficial SEC filing
Tiger GlobalOfficial SEC filing
Advanced · SEC data & downloads
CUSIP 11135F101 · COM
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Coatue Management · 13F-HR · SEC filing · TXT
Tiger Global · 13F-HR · SEC filing · TXT
Soros Fund Management · 13F-HR · SEC filing · TXT
Appaloosa · 13F-HR · SEC filing · TXT
Duquesne Family Office · 13F-HR · SEC filing · TXT
Third Point · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups