TSM
TAIWAN SEMICONDUCTOR MANUFAC
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| David TepperAppaloosa | 10.55%+3.0 pp | 1,650,000 | +24.3% | Increased | 2026-08-14 | SEC filing |
| Chase ColemanTiger Global | 9.72%+1.5 pp | 4,881,008 | -12.3% | Decreased | 2026-08-14 | SEC filing |
| Philippe LaffontCoatue Management | 8.76%-2.0 pp | 8,914,995 | -4.0% | Decreased | 2026-08-14 | SEC filing |
| Stanley DruckenmillerDuquesne Family Office | 6.47%+0.8 pp | 589,680 | +19.1% | Increased | 2026-08-14 | SEC filing |
| Daniel LoebThird Point | 4.73%+0.3 pp | 460,000 | +67.3% | Increased | 2026-08-14 | SEC filing |
| Viking GlobalViking Global | 4.31%+0.1 pp | 3,168,097 | -29.0% | Decreased | 2026-08-14 | SEC filing |
| Soros Fund ManagementSoros Fund Management | 4.11%+0.9 pp | 522,158 | -0.0% | Unchanged | 2026-08-14 | SEC filing |
| Terry Smith / FundsmithFundsmith | 4.02%+4.0 pp | 1,148,449 | — | New | 2026-08-14 | SEC filing |
| Lone Pine CapitalLone Pine Capital | 0.30%-3.4 pp | 101,242 | -92.7% | Decreased | 2026-08-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 9 |
| 2026 Q1 | 8 |
| 2025 Q4 | 8 |
| 2025 Q3 | 8 |
| 2025 Q2 | 8 |
| 2025 Q1 | 7 |
| 2024 Q4 | 8 |
| 2024 Q3 | 6 |
| 2024 Q2 | 6 |
| 2024 Q1 | 6 |
| 2023 Q4 | 6 |
| 2023 Q3 | 6 |
| 2023 Q2 | 6 |
| 2023 Q1 | 4 |
| 2022 Q4 | 2 |
| 2022 Q3 | 5 |
| 2022 Q2 | 3 |
| 2022 Q1 | 3 |
| 2021 Q4 | 3 |
| 2021 Q3 | 2 |
Inside the Consensus Score
Original sources
Public commentary is shown only when a dated, verified original is available.
Advanced · SEC data & downloads
CUSIP 874039100 · SPONSORED ADS
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Appaloosa · 13F-HR · SEC filing · TXT
Tiger Global · 13F-HR · SEC filing · TXT
Coatue Management · 13F-HR · SEC filing · TXT
Duquesne Family Office · 13F-HR · SEC filing · TXT
Third Point · 13F-HR · SEC filing · TXT
Viking Global · 13F-HR · SEC filing · TXT
Soros Fund Management · 13F-HR · SEC filing · TXT
Fundsmith · 13F-HR · SEC filing · TXT
Lone Pine Capital · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups