GOOGL
ALPHABET INC
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| Warren Buffett / successorsBerkshire Hathaway | 9.41%+3.5 pp | 78,791,167 | +45.2% | Increased | 2026-08-14 | SEC filing |
| Chase ColemanTiger Global | 8.65%-4.7 pp | 5,805,687 | -45.4% | Decreased | 2026-08-14 | SEC filing |
| Daniel LoebThird Point | 7.89%+5.5 pp | 1,025,000 | +485.7% | Increased | 2026-08-14 | SEC filing |
| Terry Smith / FundsmithFundsmith | 4.64%-2.0 pp | 1,773,354 | -40.0% | Decreased | 2026-08-14 | SEC filing |
| Philippe LaffontCoatue Management | 3.57%-0.7 pp | 4,856,251 | +12.6% | Increased | 2026-08-14 | SEC filing |
| Soros Fund ManagementSoros Fund Management | 3.52%+0.5 pp | 596,286 | +3.9% | Increased | 2026-08-14 | SEC filing |
| Stanley DruckenmillerDuquesne Family Office | 2.76%+2.8 pp | 336,300 | — | New | 2026-08-14 | SEC filing |
| Chris HohnTCI Fund Management | 1.66%+0.1 pp | 2,457,000 | 0.0% | Unchanged | 2026-08-14 | SEC filing |
| Lone Pine CapitalLone Pine Capital | 0.47%+0.0 pp | 215,574 | +14.9% | Increased | 2026-08-14 | SEC filing |
| Bill AckmanPershing Square | 0.00%— pp | 0 | — | Not comparable | 2026-08-14 | SEC filing |
| Viking GlobalViking Global | 0.00%-1.9 pp | 0 | -100.0% | Exited | 2026-08-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 9 |
| 2026 Q1 | 10 |
| 2025 Q4 | 8 |
| 2025 Q3 | 7 |
| 2025 Q2 | 6 |
| 2025 Q1 | 6 |
| 2024 Q4 | 8 |
| 2024 Q3 | 7 |
| 2024 Q2 | 7 |
| 2024 Q1 | 7 |
| 2023 Q4 | 7 |
| 2023 Q3 | 8 |
| 2023 Q2 | 6 |
| 2023 Q1 | 7 |
| 2022 Q4 | 5 |
| 2022 Q3 | 4 |
| 2022 Q2 | 5 |
| 2022 Q1 | 3 |
| 2021 Q4 | 5 |
| 2021 Q3 | 4 |
Inside the Consensus Score
Original sources
Public commentary is shown only when a dated, verified original is available.
Advanced · SEC data & downloads
CUSIP 02079K305 · CAP STK CL A
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Berkshire Hathaway · 13F-HR · SEC filing · TXT
Tiger Global · 13F-HR · SEC filing · TXT
Third Point · 13F-HR · SEC filing · TXT
Fundsmith · 13F-HR · SEC filing · TXT
Coatue Management · 13F-HR · SEC filing · TXT
Soros Fund Management · 13F-HR · SEC filing · TXT
Duquesne Family Office · 13F-HR · SEC filing · TXT
TCI Fund Management · 13F-HR · SEC filing · TXT
Lone Pine Capital · 13F-HR · SEC filing · TXT
Pershing Square · 13F-HR · SEC filing · TXT
Viking Global · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups