Third Point
20 / 20 quarters verifiedDaniel Loeb
Publicly disclosed long equity holdings.
Holdings as of 2023-12-31Filed 2024-02-14Updated 2026-10-22
Disclosed long shares$6.64B
Positions37
Top 10 concentration74.1%
New8
Increased5
Valuation basis
Value covers disclosed long shares only; options and principal amounts are excluded. Values flagged by cross-filer unit reconciliation are estimates.
Portfolio holdings
↓ CSV↔ Scroll table
Latest changes
↔ Scroll table
Portfolio history
Download full history CSV ↓| Quarter | Positions | Disclosed long share value |
|---|---|---|
| 2026 Q2 | 40 | $4.64B |
| 2026 Q1 | 33 | $2.08B |
| 2025 Q4 | 43 | $7.26B |
| 2025 Q3 | 43 | $8.37B |
| 2025 Q2 | 50 | $7.61B |
| 2025 Q1 | 43 | $6.36B |
| 2024 Q4 | 43 | $7.44B |
| 2024 Q3 | 42 | $7.43B |
| 2024 Q2 | 44 | $8.74B |
| 2024 Q1 | 39 | $7.84B |
| 2023 Q4 | 37 | $6.64B |
| 2023 Q3 | 40 | $6.55B |
| 2023 Q2 | 45 | $6.82B |
| 2023 Q1 | 46 | $6.11B |
| 2022 Q4 | 43 | $5.96B |
| 2022 Q3 | 59 | $5.51B |
| 2022 Q2 | 58 | $4.22B |
| 2022 Q1 | 75 | $7.68B |
| 2021 Q4 | 91 | $14.32B |
| 2021 Q3 | 112 | $18.31B |
Sources & reporting managers
Third Point LLC · SEC