AMZN
AMAZON COM INC
Viewing holdings for 2023 Q4. View latest quarter →
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| David TepperAppaloosa | 10.61%+1.2 pp | 3,950,000 | +5.3% | Increased | 2024-02-14 | SEC filing |
| Daniel LoebThird Point | 9.61%+0.5 pp | 4,200,000 | -10.3% | Decreased | 2024-02-14 | SEC filing |
| Lone Pine CapitalLone Pine Capital | 7.18%+0.5 pp | 5,464,789 | 0.0% | Unchanged | 2024-02-14 | SEC filing |
| Philippe LaffontCoatue Management | 6.26%-0.6 pp | 9,829,062 | -7.3% | Decreased | 2024-02-14 | SEC filing |
| Chase ColemanTiger Global | 5.28%+1.6 pp | 4,882,480 | +24.1% | Increased | 2024-02-14 | SEC filing |
| Soros Fund ManagementSoros Fund Management | 3.06%-0.1 pp | 556,961 | -27.1% | Decreased | 2024-02-14 | SEC filing |
| Viking GlobalViking Global | 2.75%-1.8 pp | 4,929,649 | -43.7% | Decreased | 2024-02-14 | SEC filing |
| Warren Buffett / successorsBerkshire Hathaway | 0.43%+0.0 pp | 10,000,000 | 0.0% | Unchanged | 2024-05-15 | SEC filing |
| Stanley DruckenmillerDuquesne Family Office | 0.00%-0.6 pp | 0 | -100.0% | Exited | 2024-02-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 9 |
| 2026 Q1 | 9 |
| 2025 Q4 | 11 |
| 2025 Q3 | 9 |
| 2025 Q2 | 9 |
| 2025 Q1 | 9 |
| 2024 Q4 | 9 |
| 2024 Q3 | 8 |
| 2024 Q2 | 8 |
| 2024 Q1 | 8 |
| 2023 Q4 | 8 |
| 2023 Q3 | 9 |
| 2023 Q2 | 10 |
| 2023 Q1 | 9 |
| 2022 Q4 | 9 |
| 2022 Q3 | 10 |
| 2022 Q2 | 9 |
| 2022 Q1 | 10 |
| 2021 Q4 | 10 |
| 2021 Q3 | 10 |
Original sources
Public commentary is shown only when a dated, verified original is available.
Advanced · SEC data & downloads
CUSIP 023135106 · COM
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Appaloosa · 13F-HR · SEC filing · TXT
Third Point · 13F-HR · SEC filing · TXT
Lone Pine Capital · 13F-HR · SEC filing · TXT
Coatue Management · 13F-HR · SEC filing · TXT
Tiger Global · 13F-HR · SEC filing · TXT
Soros Fund Management · 13F-HR · SEC filing · TXT
Viking Global · 13F-HR · SEC filing · TXT
Berkshire Hathaway · 13F-HR · SEC filing · TXT
Berkshire Hathaway · 13F-HR/A · SEC filing · TXT
Duquesne Family Office · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups