SPONSORED ADS
TSM
TAIWAN SEMICONDUCTOR MANUFAC
Holdings as of 2023-12-31Filed 2024-02-14Updated 2026-10-22
View original evidence ↗Viewing holdings for 2023 Q4. View latest quarter →
Investors holding6
New positions0
Increased1
Decreased4
Exited0
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| Lone Pine CapitalLone Pine Capital | 6.25%-0.3 pp | 6,947,924 | -10.9% | Decreased | 2024-02-14 | SEC filing |
| Chase ColemanTiger Global | 2.25%+0.9 pp | 3,044,990 | +47.7% | Increased | 2024-02-14 | SEC filing |
| Daniel LoebThird Point | 1.84%-0.5 pp | 1,175,000 | -33.8% | Decreased | 2024-02-14 | SEC filing |
| David TepperAppaloosa | 0.92%-0.8 pp | 500,000 | -50.0% | Decreased | 2024-02-14 | SEC filing |
| Soros Fund ManagementSoros Fund Management | 0.30%+0.1 pp | 80,000 | 0.0% | Unchanged | 2024-02-14 | SEC filing |
| Philippe LaffontCoatue Management | 0.14%-0.9 pp | 312,466 | -86.8% | Decreased | 2024-02-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 9 |
| 2026 Q1 | 8 |
| 2025 Q4 | 8 |
| 2025 Q3 | 8 |
| 2025 Q2 | 8 |
| 2025 Q1 | 7 |
| 2024 Q4 | 8 |
| 2024 Q3 | 6 |
| 2024 Q2 | 6 |
| 2024 Q1 | 6 |
| 2023 Q4 | 6 |
| 2023 Q3 | 6 |
| 2023 Q2 | 6 |
| 2023 Q1 | 4 |
| 2022 Q4 | 2 |
| 2022 Q3 | 5 |
| 2022 Q2 | 3 |
| 2022 Q1 | 3 |
| 2021 Q4 | 3 |
| 2021 Q3 | 2 |
Original sources
Public commentary is shown only when a dated, verified original is available.
AppaloosaOfficial SEC filing
Third PointOfficial SEC filing
Soros Fund ManagementOfficial SEC filing
Coatue ManagementOfficial SEC filing
Tiger GlobalOfficial SEC filing
Lone Pine CapitalOfficial SEC filing
Advanced · SEC data & downloads
CUSIP 874039100 · SPONSORED ADS
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Lone Pine Capital · 13F-HR · SEC filing · TXT
Tiger Global · 13F-HR · SEC filing · TXT
Third Point · 13F-HR · SEC filing · TXT
Appaloosa · 13F-HR · SEC filing · TXT
Soros Fund Management · 13F-HR · SEC filing · TXT
Coatue Management · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups