COM
MCKESSON CORP
MCKESSON CORP
Holdings as of 2023-12-31Filed 2024-02-14Updated 2026-10-22
View original evidence ↗Viewing holdings for 2023 Q4. View latest quarter →
Investors holding2
New positions1
Increased1
Decreased0
Exited1
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| Viking GlobalViking Global | 3.79%+1.2 pp | 2,233,205 | +53.2% | Increased | 2024-02-14 | SEC filing |
| Daniel LoebThird Point | 1.15%+1.2 pp | 165,000 | — | New | 2024-02-14 | SEC filing |
| Soros Fund ManagementSoros Fund Management | 0.00%-0.1 pp | 0 | -100.0% | Exited | 2024-02-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 1 |
| 2026 Q1 | 1 |
| 2025 Q4 | 0 |
| 2025 Q3 | 0 |
| 2025 Q2 | 0 |
| 2025 Q1 | 1 |
| 2024 Q4 | 0 |
| 2024 Q3 | 0 |
| 2024 Q2 | 2 |
| 2024 Q1 | 2 |
| 2023 Q4 | 2 |
| 2023 Q3 | 2 |
| 2023 Q2 | 1 |
| 2023 Q1 | 2 |
| 2022 Q4 | 2 |
| 2022 Q3 | 2 |
| 2022 Q2 | 2 |
| 2022 Q1 | 1 |
| 2021 Q4 | 0 |
| 2021 Q3 | 0 |
Original sources
Public commentary is shown only when a dated, verified original is available.
Third PointOfficial SEC filing
Soros Fund ManagementOfficial SEC filing
Viking GlobalOfficial SEC filing
Advanced · SEC data & downloads
CUSIP 58155Q103 · COM
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Viking Global · 13F-HR · SEC filing · TXT
Third Point · 13F-HR · SEC filing · TXT
Soros Fund Management · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups