Appaloosa
20 / 20 quarters verifiedDavid Tepper
Publicly disclosed long equity holdings.
Holdings as of 2023-12-31Filed 2024-02-14Updated 2026-10-22
Disclosed long shares$5.66B
Positions39
Top 10 concentration70.8%
New10
Increased6
Valuation basis
Value covers disclosed long shares only; options and principal amounts are excluded. Values flagged by cross-filer unit reconciliation are estimates.
Portfolio holdings
↓ CSV↔ Scroll table
Latest changes
↔ Scroll table
Portfolio history
Download full history CSV ↓| Quarter | Positions | Disclosed long share value |
|---|---|---|
| 2026 Q2 | 25 | $7.47B |
| 2026 Q1 | 31 | $5.93B |
| 2025 Q4 | 38 | $6.85B |
| 2025 Q3 | 45 | $7.38B |
| 2025 Q2 | 38 | $6.45B |
| 2025 Q1 | 35 | $5.57B |
| 2024 Q4 | 37 | $6.46B |
| 2024 Q3 | 38 | $6.73B |
| 2024 Q2 | 37 | $6.18B |
| 2024 Q1 | 38 | $6.69B |
| 2023 Q4 | 39 | $5.66B |
| 2023 Q3 | 32 | $5.07B |
| 2023 Q2 | 39 | $5.39B |
| 2023 Q1 | 28 | $1.85B |
| 2022 Q4 | 24 | $1.35B |
| 2022 Q3 | 22 | $1.36B |
| 2022 Q2 | 30 | $1.59B |
| 2022 Q1 | 34 | $2.50B |
| 2021 Q4 | 44 | $3.89B |
| 2021 Q3 | 51 | $4.20B |
Sources & reporting managers
Appaloosa LP · SEC