Decreased2026-08-14
SUElliott Investment Management
11.06%portfolio weightSEC filing
Compare disclosed quarter-end holdings across investors.
| # | Stock / company | New investors ⓘ | Holding | Increased | New | Decreased | 4Q trend | Evidence |
|---|---|---|---|---|---|---|---|---|
| 01 | SPCXSPACE EXPLORATION TECHN CORPCLASS A COM STK5/16 investors | 5/16 | 5 / 16 | — | + 5 | — | ↑ 5 | SEC |
| 02 | CBRSCEREBRAS SYSTEMS INCCOM CL A3/16 investors | 3/16 | 3 / 16 | — | + 3 | — | ↑ 3 | SEC |
| 03 | AMDADVANCED MICRO DEVICES INCCOM5/16 investors | 3/16 | 5 / 16 | ↑ 1 | + 3 | ↓ 1 | ↑ 2 | SEC |
| 04 | NBISNEBIUS GROUP N.V.SHS CLASS A2/16 investors | 2/16 | 2 / 16 | — | + 2 | — | ↑ 2 | SEC |
| 05 | STXSeagate Technology Hldngs PlORD SHS3/16 investors | 2/16 | 3 / 16 | ↑ 1 | + 2 | — | ↑ 2 | SEC |
| 06 | HUTHut 8 CorpCOM4/16 investors | 2/16 | 4 / 16 | ↑ 1 | + 2 | ↓ 1 | ↑ 4 | SEC |
| 07 | TTMITTM TECHNOLOGIES INCCOM2/16 investors | 2/16 | 2 / 16 | — | + 2 | — | ↑ 2 | SEC |
| 08 | INTCINTEL CORPCOM3/16 investors | 2/16 | 3 / 16 | ↑ 1 | + 2 | — | ↑ 3 | SEC |
| 09 | BTDRBitdeer Technologies GroupCL A ORD SHS2/16 investors | 2/16 | 2 / 16 | — | + 2 | — | ↑ 2 | SEC |
| 10 | DHRDanaher Corp DelCOM3/16 investors | 2/16 | 3 / 16 | ↑ 1 | + 2 | — | → 0 | SEC |
| 11 | SHAZSHARONAI HOLDINGS INCCOM CL A2/16 investors | 2/16 | 2 / 16 | — | + 2 | — | ↑ 2 | SEC |
Quarter-end disclosures published with a delay. These are not live holdings or trade dates.
At least two managers newly disclosed positions of 0.1% or more. Ordered by new investor count, then average portfolio weight and Consensus.
Consensus reflects disclosed ownership, not valuation or expected returns. Share classes are tracked separately. How it works ↗
Elliott Investment Management
Stanley Druckenmiller
Akre Capital Management