GOOGL
ALPHABET INC
Viewing holdings for 2023 Q4. View latest quarter →
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| Soros Fund ManagementSoros Fund Management | 6.16%+0.1 pp | 1,219,080 | -13.2% | Decreased | 2024-02-14 | SEC filing |
| Bill AckmanPershing Square | 5.85%+0.4 pp | 4,354,824 | 0.0% | Unchanged | 2024-02-14 | SEC filing |
| Terry Smith / FundsmithFundsmith | 4.10%-0.4 pp | 7,017,411 | -7.5% | Decreased | 2024-02-14 | SEC filing |
| Chase ColemanTiger Global | 4.03%-1.1 pp | 4,056,925 | -24.0% | Decreased | 2024-02-14 | SEC filing |
| Viking GlobalViking Global | 1.69%+1.7 pp | 3,293,461 | — | New | 2024-02-14 | SEC filing |
| Philippe LaffontCoatue Management | 1.10%-2.3 pp | 1,881,131 | -63.7% | Decreased | 2024-02-14 | SEC filing |
| Chris HohnTCI Fund Management | 0.06%+0.1 pp | 157,400 | — | New | 2024-02-14 | SEC filing |
| Stanley DruckenmillerDuquesne Family Office | 0.00%-3.9 pp | 0 | -100.0% | Exited | 2024-02-14 | SEC filing |
| Daniel LoebThird Point | 0.00%-1.8 pp | 0 | -100.0% | Exited | 2024-02-14 | SEC filing |
| Lone Pine CapitalLone Pine Capital | 0.00%-3.9 pp | 0 | -100.0% | Exited | 2024-02-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 9 |
| 2026 Q1 | 10 |
| 2025 Q4 | 8 |
| 2025 Q3 | 7 |
| 2025 Q2 | 6 |
| 2025 Q1 | 6 |
| 2024 Q4 | 8 |
| 2024 Q3 | 7 |
| 2024 Q2 | 7 |
| 2024 Q1 | 7 |
| 2023 Q4 | 7 |
| 2023 Q3 | 8 |
| 2023 Q2 | 6 |
| 2023 Q1 | 7 |
| 2022 Q4 | 5 |
| 2022 Q3 | 4 |
| 2022 Q2 | 5 |
| 2022 Q1 | 3 |
| 2021 Q4 | 5 |
| 2021 Q3 | 4 |
Original sources
Public commentary is shown only when a dated, verified original is available.
Advanced · SEC data & downloads
CUSIP 02079K305 · CAP STK CL A
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Soros Fund Management · 13F-HR · SEC filing · TXT
Pershing Square · 13F-HR · SEC filing · TXT
Fundsmith · 13F-HR · SEC filing · TXT
Tiger Global · 13F-HR · SEC filing · TXT
Viking Global · 13F-HR · SEC filing · TXT
Coatue Management · 13F-HR · SEC filing · TXT
TCI Fund Management · 13F-HR · SEC filing · TXT
Duquesne Family Office · 13F-HR · SEC filing · TXT
Third Point · 13F-HR · SEC filing · TXT
Lone Pine Capital · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups