Baupost Group
20 / 20 quarters verifiedSeth Klarman
Publicly disclosed long equity holdings.
Holdings as of 2023-12-31Filed 2024-02-13Updated 2026-10-22
Disclosed long shares$4.6M
Positions23
Top 10 concentration83.6%
New2
Increased3
Valuation basis
Value covers disclosed long shares only; options and principal amounts are excluded. Values flagged by cross-filer unit reconciliation are estimates.
Portfolio holdings
↓ CSV↔ Scroll table
Latest changes
↔ Scroll table
Portfolio history
Download full history CSV ↓| Quarter | Positions | Disclosed long share value |
|---|---|---|
| 2026 Q2 | 23 | $5.4M |
| 2026 Q1 | 22 | $5.1M |
| 2025 Q4 | 22 | $5.3M |
| 2025 Q3 | 20 | $4.8M |
| 2025 Q2 | 22 | $4.1M |
| 2025 Q1 | 22 | $3.5M |
| 2024 Q4 | 21 | $3.4M |
| 2024 Q3 | 20 | $3.5M |
| 2024 Q2 | 23 | $3.5M |
| 2024 Q1 | 21 | $3.5M |
| 2023 Q4 | 23 | $4.6M |
| 2023 Q3 | 31 | $5.1M |
| 2023 Q2 | 28 | $5.5M |
| 2023 Q1 | 30 | $5.8M |
| 2022 Q4 | 32 | $6.1M |
| 2022 Q3 | 45 | $5.79B |
| 2022 Q2 | 51 | $6.74B |
| 2022 Q1 | 54 | $9.27B |
| 2021 Q4 | 53 | $10.10B |
| 2021 Q3 | 56 | $10.86B |
Sources & reporting managers
BAUPOST GROUP LLC/MA · SEC