TSM
TAIWAN SEMICONDUCTOR MANUFAC
Viewing holdings for 2025 Q3. View latest quarter →
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| Lone Pine CapitalLone Pine Capital | 6.20%+0.6 pp | 3,052,400 | -11.2% | Decreased | 2025-11-14 | SEC filing |
| Philippe LaffontCoatue Management | 5.53%+0.4 pp | 8,072,536 | +0.1% | Unchanged | 2025-11-14 | SEC filing |
| Stanley DruckenmillerDuquesne Family Office | 5.44%+1.0 pp | 765,085 | 0.0% | Unchanged | 2025-11-14 | SEC filing |
| David TepperAppaloosa | 4.01%+0.4 pp | 1,060,000 | +3.4% | Increased | 2025-11-13 | SEC filing |
| Chase ColemanTiger Global | 3.95%+0.9 pp | 4,578,374 | 0.0% | Unchanged | 2025-11-14 | SEC filing |
| Daniel LoebThird Point | 3.67%-0.6 pp | 1,100,000 | -23.1% | Decreased | 2025-11-14 | SEC filing |
| Viking GlobalViking Global | 2.86%+0.0 pp | 3,944,366 | -8.9% | Decreased | 2025-11-14 | SEC filing |
| Soros Fund ManagementSoros Fund Management | 0.87%+0.1 pp | 136,092 | +8.5% | Increased | 2025-11-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 9 |
| 2026 Q1 | 8 |
| 2025 Q4 | 8 |
| 2025 Q3 | 8 |
| 2025 Q2 | 8 |
| 2025 Q1 | 7 |
| 2024 Q4 | 8 |
| 2024 Q3 | 6 |
| 2024 Q2 | 6 |
| 2024 Q1 | 6 |
| 2023 Q4 | 6 |
| 2023 Q3 | 6 |
| 2023 Q2 | 6 |
| 2023 Q1 | 4 |
| 2022 Q4 | 2 |
| 2022 Q3 | 5 |
| 2022 Q2 | 3 |
| 2022 Q1 | 3 |
| 2021 Q4 | 3 |
| 2021 Q3 | 2 |
Original sources
Public commentary is shown only when a dated, verified original is available.
Advanced · SEC data & downloads
CUSIP 874039100 · SPONSORED ADS
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Lone Pine Capital · 13F-HR · SEC filing · TXT
Coatue Management · 13F-HR · SEC filing · TXT
Duquesne Family Office · 13F-HR · SEC filing · TXT
Appaloosa · 13F-HR · SEC filing · TXT
Tiger Global · 13F-HR · SEC filing · TXT
Third Point · 13F-HR · SEC filing · TXT
Viking Global · 13F-HR · SEC filing · TXT
Soros Fund Management · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups