GOOGL
ALPHABET INC
Viewing holdings for 2025 Q3. View latest quarter →
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| Bill AckmanPershing Square | 8.04%+1.2 pp | 4,843,973 | -9.7% | Decreased | 2025-11-14 | SEC filing |
| Chase ColemanTiger Global | 7.99%+2.5 pp | 10,631,402 | 0.0% | Unchanged | 2025-11-14 | SEC filing |
| Terry Smith / FundsmithFundsmith | 7.72%+2.5 pp | 6,289,352 | -7.6% | Decreased | 2025-11-14 | SEC filing |
| Philippe LaffontCoatue Management | 4.30%+3.3 pp | 7,221,115 | +259.1% | Increased | 2025-11-14 | SEC filing |
| Soros Fund ManagementSoros Fund Management | 3.65%+3.5 pp | 658,367 | +2,341.1% | Increased | 2025-11-14 | SEC filing |
| Warren Buffett / successorsBerkshire Hathaway | 1.62%+1.6 pp | 17,846,142 | — | New | 2025-11-14 | SEC filing |
| Stanley DruckenmillerDuquesne Family Office | 0.63%+0.6 pp | 102,200 | — | New | 2025-11-14 | SEC filing |
| Chris HohnTCI Fund Management | 0.00%-1.1 pp | 0 | -100.0% | Exited | 2025-11-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 9 |
| 2026 Q1 | 10 |
| 2025 Q4 | 8 |
| 2025 Q3 | 7 |
| 2025 Q2 | 6 |
| 2025 Q1 | 6 |
| 2024 Q4 | 8 |
| 2024 Q3 | 7 |
| 2024 Q2 | 7 |
| 2024 Q1 | 7 |
| 2023 Q4 | 7 |
| 2023 Q3 | 8 |
| 2023 Q2 | 6 |
| 2023 Q1 | 7 |
| 2022 Q4 | 5 |
| 2022 Q3 | 4 |
| 2022 Q2 | 5 |
| 2022 Q1 | 3 |
| 2021 Q4 | 5 |
| 2021 Q3 | 4 |
Original sources
Public commentary is shown only when a dated, verified original is available.
Advanced · SEC data & downloads
CUSIP 02079K305 · CAP STK CL A
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Pershing Square · 13F-HR · SEC filing · TXT
Tiger Global · 13F-HR · SEC filing · TXT
Fundsmith · 13F-HR · SEC filing · TXT
Coatue Management · 13F-HR · SEC filing · TXT
Soros Fund Management · 13F-HR · SEC filing · TXT
Berkshire Hathaway · 13F-HR · SEC filing · TXT
Duquesne Family Office · 13F-HR · SEC filing · TXT
TCI Fund Management · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups