Icahn
20 / 20 quarters verifiedCarl Icahn
Publicly disclosed long equity holdings.
Holdings as of 2026-06-30Filed 2026-08-14Updated 2026-10-22
Disclosed long shares$8.26B
Positions12
Top 10 concentration98.6%
New0
Increased2
Valuation basis
Value covers disclosed long shares only; options and principal amounts are excluded. Values flagged by cross-filer unit reconciliation are estimates.
Portfolio holdings
↓ CSV↔ Scroll table
Latest changes
↔ Scroll table
| Filed | Investor | Stock | Change | Shares Δ | Weight | Source |
|---|---|---|---|---|---|---|
| 2026-08-14 | Icahn | IEPIcahn Enterprises LPDEPOSITARY UNIT | Increased | +12.6% | 53.95% +5.5 pp | SEC filing |
| 2026-08-14 | Icahn | AEPAmerican Electric Power CompanyCOM | Decreased | -63.9% | 0.72% -1.1 pp | SEC filing |
| 2026-08-14 | Icahn | JBLUJetBlue Airways Corp.COM | Decreased | -38.6% | 1.43% -0.3 pp | SEC filing |
| 2026-08-14 | Icahn | SDSandRidge Energy, Inc.COM NEW | Increased | +2.2% | 0.84% -0.1 pp | SEC filing |
Portfolio history
Download full history CSV ↓| Quarter | Positions | Disclosed long share value |
|---|---|---|
| 2026 Q2 | 12 | $8.26B |
| 2026 Q1 | 12 | $8.55B |
| 2025 Q4 | 13 | $8.45B |
| 2025 Q3 | 13 | $9.14B |
| 2025 Q2 | 12 | $7.89B |
| 2025 Q1 | 14 | $7.49B |
| 2024 Q4 | 14 | $7.42B |
| 2024 Q3 | 14 | $9.88B |
| 2024 Q2 | 14 | $10.84B |
| 2024 Q1 | 14 | $11.92B |
| 2023 Q4 | 14 | $10.9M |
| 2023 Q3 | 14 | $12.1M |
| 2023 Q2 | 15 | $15.5M |
| 2023 Q1 | 17 | $22.0M |
| 2022 Q4 | 16 | $21.8M |
| 2022 Q3 | 17 | $21.23B |
| 2022 Q2 | 16 | $20.86B |
| 2022 Q1 | 16 | $21.87B |
| 2021 Q4 | 16 | $22.29B |
| 2021 Q3 | 17 | $22.52B |
Sources & reporting managers
ICAHN CARL C · SEC