COM
UBER
UBER TECHNOLOGIES INC
Holdings as of 2025-09-30Filed 2025-11-14Updated 2026-10-22
View original evidence ↗Viewing holdings for 2025 Q3. View latest quarter →
Investors holding4
New positions0
Increased0
Decreased2
Exited0
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| Bill AckmanPershing Square | 20.25%-0.3 pp | 30,270,518 | -0.1% | Unchanged | 2025-11-14 | SEC filing |
| David TepperAppaloosa | 3.19%-0.8 pp | 2,406,983 | -12.5% | Decreased | 2025-11-13 | SEC filing |
| Soros Fund ManagementSoros Fund Management | 0.57%-0.8 pp | 253,119 | -53.0% | Decreased | 2025-11-14 | SEC filing |
| Chase ColemanTiger Global | 0.05%+0.0 pp | 151,178 | 0.0% | Unchanged | 2025-11-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 5 |
| 2026 Q1 | 4 |
| 2025 Q4 | 4 |
| 2025 Q3 | 4 |
| 2025 Q2 | 4 |
| 2025 Q1 | 4 |
| 2024 Q4 | 4 |
| 2024 Q3 | 4 |
| 2024 Q2 | 5 |
| 2024 Q1 | 6 |
| 2023 Q4 | 5 |
| 2023 Q3 | 5 |
| 2023 Q2 | 5 |
| 2023 Q1 | 4 |
| 2022 Q4 | 5 |
| 2022 Q3 | 5 |
| 2022 Q2 | 5 |
| 2022 Q1 | 4 |
| 2021 Q4 | 5 |
| 2021 Q3 | 5 |
Original sources
Public commentary is shown only when a dated, verified original is available.
Pershing SquareOfficial SEC filing
AppaloosaOfficial SEC filing
Soros Fund ManagementOfficial SEC filing
Tiger GlobalOfficial SEC filing
Advanced · SEC data & downloads
CUSIP 90353T100 · COM
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Pershing Square · 13F-HR · SEC filing · TXT
Appaloosa · 13F-HR · SEC filing · TXT
Soros Fund Management · 13F-HR · SEC filing · TXT
Tiger Global · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups