MSFT
MICROSOFT CORP
Viewing holdings for 2025 Q3. View latest quarter →
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| Chris HohnTCI Fund Management | 16.31%-0.9 pp | 16,592,204 | -5.5% | Decreased | 2025-11-14 | SEC filing |
| Chase ColemanTiger Global | 10.49%+0.9 pp | 6,551,368 | 0.0% | Unchanged | 2025-11-14 | SEC filing |
| Daniel LoebThird Point | 6.81%+4.2 pp | 1,100,000 | +175.0% | Increased | 2025-11-14 | SEC filing |
| Terry Smith / FundsmithFundsmith | 6.76%-3.9 pp | 2,583,369 | -47.7% | Decreased | 2025-11-14 | SEC filing |
| Philippe LaffontCoatue Management | 5.90%+0.4 pp | 4,643,050 | +18.1% | Increased | 2025-11-14 | SEC filing |
| Lone Pine CapitalLone Pine Capital | 4.56%-2.1 pp | 1,208,605 | -34.8% | Decreased | 2025-11-14 | SEC filing |
| Viking GlobalViking Global | 3.27%+3.3 pp | 2,429,412 | — | New | 2025-11-14 | SEC filing |
| David TepperAppaloosa | 3.24%-0.6 pp | 462,500 | -7.5% | Decreased | 2025-11-13 | SEC filing |
| Soros Fund ManagementSoros Fund Management | 1.20%+0.8 pp | 101,743 | +204.5% | Increased | 2025-11-14 | SEC filing |
| Stanley DruckenmillerDuquesne Family Office | 0.00%-2.6 pp | 0 | -100.0% | Exited | 2025-11-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 6 |
| 2026 Q1 | 8 |
| 2025 Q4 | 9 |
| 2025 Q3 | 9 |
| 2025 Q2 | 9 |
| 2025 Q1 | 8 |
| 2024 Q4 | 9 |
| 2024 Q3 | 9 |
| 2024 Q2 | 9 |
| 2024 Q1 | 9 |
| 2023 Q4 | 8 |
| 2023 Q3 | 8 |
| 2023 Q2 | 10 |
| 2023 Q1 | 9 |
| 2022 Q4 | 8 |
| 2022 Q3 | 8 |
| 2022 Q2 | 8 |
| 2022 Q1 | 9 |
| 2021 Q4 | 9 |
| 2021 Q3 | 9 |
Original sources
Public commentary is shown only when a dated, verified original is available.
Advanced · SEC data & downloads
CUSIP 594918104 · COM
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
TCI Fund Management · 13F-HR · SEC filing · TXT
Tiger Global · 13F-HR · SEC filing · TXT
Third Point · 13F-HR · SEC filing · TXT
Fundsmith · 13F-HR · SEC filing · TXT
Coatue Management · 13F-HR · SEC filing · TXT
Lone Pine Capital · 13F-HR · SEC filing · TXT
Viking Global · 13F-HR · SEC filing · TXT
Appaloosa · 13F-HR · SEC filing · TXT
Soros Fund Management · 13F-HR · SEC filing · TXT
Duquesne Family Office · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups