AMZN
AMAZON COM INC
Viewing holdings for 2025 Q3. View latest quarter →
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|---|---|---|---|---|---|
| Soros Fund ManagementSoros Fund Management | 11.14%+8.9 pp | 2,226,187 | +481.5% | Increased | 2025-11-14 | SEC filing |
| Bill AckmanPershing Square | 8.73%-0.6 pp | 5,823,316 | 0.0% | Unchanged | 2025-11-14 | SEC filing |
| Chase ColemanTiger Global | 7.49%+0.6 pp | 11,043,441 | +3.3% | Increased | 2025-11-14 | SEC filing |
| David TepperAppaloosa | 7.43%-1.8 pp | 2,500,000 | -7.4% | Decreased | 2025-11-13 | SEC filing |
| Daniel LoebThird Point | 7.37%-0.4 pp | 2,810,000 | +3.7% | Increased | 2025-11-14 | SEC filing |
| Philippe LaffontCoatue Management | 4.71%-1.5 pp | 8,743,095 | -13.9% | Decreased | 2025-11-14 | SEC filing |
| Lone Pine CapitalLone Pine Capital | 4.49%-3.5 pp | 2,811,928 | -44.1% | Decreased | 2025-11-14 | SEC filing |
| Stanley DruckenmillerDuquesne Family Office | 2.44%+2.4 pp | 437,070 | — | New | 2025-11-14 | SEC filing |
| Warren Buffett / successorsBerkshire Hathaway | 0.82%-0.0 pp | 10,000,000 | 0.0% | Unchanged | 2025-11-14 | SEC filing |
| Viking GlobalViking Global | 0.00%-2.5 pp | 0 | -100.0% | Exited | 2025-11-14 | SEC filing |
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 9 |
| 2026 Q1 | 9 |
| 2025 Q4 | 11 |
| 2025 Q3 | 9 |
| 2025 Q2 | 9 |
| 2025 Q1 | 9 |
| 2024 Q4 | 9 |
| 2024 Q3 | 8 |
| 2024 Q2 | 8 |
| 2024 Q1 | 8 |
| 2023 Q4 | 8 |
| 2023 Q3 | 9 |
| 2023 Q2 | 10 |
| 2023 Q1 | 9 |
| 2022 Q4 | 9 |
| 2022 Q3 | 10 |
| 2022 Q2 | 9 |
| 2022 Q1 | 10 |
| 2021 Q4 | 10 |
| 2021 Q3 | 10 |
Original sources
Public commentary is shown only when a dated, verified original is available.
Advanced · SEC data & downloads
CUSIP 023135106 · COM
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Original information table · XML/data
Soros Fund Management · 13F-HR · SEC filing · TXT
Pershing Square · 13F-HR · SEC filing · TXT
Tiger Global · 13F-HR · SEC filing · TXT
Appaloosa · 13F-HR · SEC filing · TXT
Third Point · 13F-HR · SEC filing · TXT
Coatue Management · 13F-HR · SEC filing · TXT
Lone Pine Capital · 13F-HR · SEC filing · TXT
Duquesne Family Office · 13F-HR · SEC filing · TXT
Berkshire Hathaway · 13F-HR · SEC filing · TXT
Viking Global · 13F-HR · SEC filing · TXT
Download full history CSV · all candidate groups