Investors holding0
New positions—
Increased—
Decreased—
Exited—
Holdings by investor
↓ CSV↔ Scroll table
| Investor | Portfolio weight | Shares | Shares Δ | Change | Filed | Evidence |
|---|
Ownership over time
All 20 quarters
| Quarter | Investors holding |
|---|---|
| 2026 Q2 | 0 |
| 2026 Q1 | 0 |
| 2025 Q4 | 0 |
| 2025 Q3 | 0 |
| 2025 Q2 | 0 |
| 2025 Q1 | 0 |
| 2024 Q4 | 0 |
| 2024 Q3 | 1 |
| 2024 Q2 | 1 |
| 2024 Q1 | 1 |
| 2023 Q4 | 1 |
| 2023 Q3 | 1 |
| 2023 Q2 | 1 |
| 2023 Q1 | 1 |
| 2022 Q4 | 1 |
| 2022 Q3 | 1 |
| 2022 Q2 | 1 |
| 2022 Q1 | 1 |
| 2021 Q4 | 1 |
| 2021 Q3 | 1 |
Original sources
Public commentary is shown only when a dated, verified original is available.
Advanced · SEC data & downloads
CUSIP 98887Q104 · ADR
Download full history CSV · all candidate groups